Q4 2011 wrap: Cable MSOs, video providers scrambled for subscribers
How did cable MSOs fare in the ongoing battle for subscribers? While Comcast (Nasdaq: CMCSA) generated more revenue than any other pay TV provider in the fourth quarter of 2011, AT&T (NYSE: T) and Verizon (NYSE: VZ) led the pack when it came to subscriber additions.
Totaling 882,000 and 716,000 subscriber additions respectively, overbuilders AT&T and Verizon paced well ahead of Comcast's 465,000 subscriber adds.
Below is an at-a-glance view of the top 10 multichannel providers' fourth quarter results. While they're ranked by revenues for the quarter, the key metrics are the number of video, digital voice and broadband data subscribers that each provider gained or lost.
To get more details of each provider's quarterly results, click the link in the chart or check out our Q4 earnings summary page here.
| Top 10 Multichannel Video Providers by revenue - Q4 2011 | |||||||
| Provider | Revenue | Revenue Gain/ Loss YoY | EPS | Video Subscriber Adds/ Losses | Voice Subs Adds/ Losses | Data Subs Adds/ Losses | Total Subs Adds/ Losses |
| Comcast | $15.0 billion (not including NBCUniversal revenues) | 54.7% | $0.47 | (17,000) | 146,000 | 336,000 | 465,000 |
| AT&T U-verse | $14.9 billion (total wireline) | (1.4%) | $0.42 | 208,000 | 136,000 | 538,000 | 882,000 |
| Verizon FiOS | $10.1 billion (total wireline) | (1.5%) | $0.52 | 194,000 | 424,000 | 98,000 | 716,000 |
| DirecTV | $7.46 billion | 13% | $1.02 | 125,000 | N/A | N/A | 125,000 |
| Time Warner Cable | $5 billion | 4% | $1.76 | (129,000) | 37,000 |
117,000 |
25,000 |
| Dish Network | $3.63 billion | 13% | $0.70 | 22,000 | N/A | N/A | 22,000 |
| Charter | $1.83 billion | 2.6% | $0.75 | (45,000) | 27,500 | 67,700 | 50,200 |
| Cablevision | $1.69 billion | 7.3% | $0.22 | (14,000) | 30,500 | 20,000 | 36,500 |
| Mediacom | $219.1 million | 2.9% | (16,000) | 1,000 | (2,000) | (17,000) | |
| Knology | $129.3 million | 4.6% | $0.31 | 1,262 | 6,791 | 19,434 | 27,487 |



Comments